Efficiency of Housing (England & Wales)
Updated: 9th May 2024
This uses data for the old Parliamentary constituencies (pre July 2024).
Energy Performance Certificates (EPC) are a measure of the energy efficiency of individual properties. They calculate a score on a scale where 1 is least efficient and 100 means the property has zero energy needs. These scores are used to place a property in one of seven EPC bands from G (least efficient) to A (most efficient). Below we show the ONS (March 2023) medians for each constituency.
Skip hex cartogram
A (92+)
B (81-91)
C (69-80)
D (55-68)
E (39-54)
F (21-38)
G (1-20)
Hexmap
Aberavon Median values All dwellings: 68 Detached housing: 68 Semi-detached housing: 68 Terraced housing: 63 Flats and maisonettes: 74 Owner-occupied: 62 Private rent: 64 Social rent: 73 Pre 1930: 60 1930 to 1982: 70 1983 to 2011: 73 2012 onwards: 83
Aberconwy Median values All dwellings: 64 Detached housing: 61 Semi-detached housing: 62 Terraced housing: 63 Flats and maisonettes: 69 Owner-occupied: 61 Private rent: 61 Social rent: 70 Pre 1930: 56 1930 to 1982: 63 1983 to 2011: 71 2012 onwards: 84
Aldershot Median values All dwellings: 69 Detached housing: 65 Semi-detached housing: 66 Terraced housing: 68 Flats and maisonettes: 75 Owner-occupied: 65 Private rent: 69 Social rent: 71 Pre 1930: 60 1930 to 1982: 66 1983 to 2011: 73 2012 onwards: 84
Aldridge-Brownhills Median values All dwellings: 66 Detached housing: 65 Semi-detached housing: 63 Terraced housing: 67 Flats and maisonettes: 74 Owner-occupied: 64 Private rent: 66 Social rent: 68 Pre 1930: 57 1930 to 1982: 64 1983 to 2011: 71 2012 onwards: 83
Altrincham and Sale West Median values All dwellings: 65 Detached housing: 63 Semi-detached housing: 63 Terraced housing: 63 Flats and maisonettes: 73 Owner-occupied: 63 Private rent: 66 Social rent: 68 Pre 1930: 57 1930 to 1982: 64 1983 to 2011: 73 2012 onwards: 83
Alyn and Deeside Median values All dwellings: 68 Detached housing: 68 Semi-detached housing: 68 Terraced housing: 68 Flats and maisonettes: 75 Owner-occupied: 66 Private rent: 65 Social rent: 72 Pre 1930: 58 1930 to 1982: 66 1983 to 2011: 70 2012 onwards: 83
Amber Valley Median values All dwellings: 65 Detached housing: 66 Semi-detached housing: 65 Terraced housing: 63 Flats and maisonettes: 72 Owner-occupied: 63 Private rent: 63 Social rent: 68 Pre 1930: 57 1930 to 1982: 64 1983 to 2011: 70 2012 onwards: 83
Arfon Median values All dwellings: 63 Detached housing: 55 Semi-detached housing: 63 Terraced housing: 62 Flats and maisonettes: 72 Owner-occupied: 56 Private rent: 62 Social rent: 69 Pre 1930: 56 1930 to 1982: 64 1983 to 2011: 72 2012 onwards: 83
Arundel and South Downs Median values All dwellings: 67 Detached housing: 65 Semi-detached housing: 65 Terraced housing: 68 Flats and maisonettes: 72 Owner-occupied: 64 Private rent: 61 Social rent: 69 Pre 1930: 53 1930 to 1982: 63 1983 to 2011: 70 2012 onwards: 84
Ashfield Median values All dwellings: 66 Detached housing: 66 Semi-detached housing: 66 Terraced housing: 62 Flats and maisonettes: 73 Owner-occupied: 63 Private rent: 62 Social rent: 70 Pre 1930: 56 1930 to 1982: 67 1983 to 2011: 70 2012 onwards: 83
Ashford Median values All dwellings: 70 Detached housing: 68 Semi-detached housing: 67 Terraced housing: 69 Flats and maisonettes: 78 Owner-occupied: 67 Private rent: 68 Social rent: 70 Pre 1930: 57 1930 to 1982: 66 1983 to 2011: 72 2012 onwards: 84
Ashton-under-Lyne Median values All dwellings: 67 Detached housing: 67 Semi-detached housing: 66 Terraced housing: 64 Flats and maisonettes: 74 Owner-occupied: 64 Private rent: 65 Social rent: 71 Pre 1930: 61 1930 to 1982: 67 1983 to 2011: 71 2012 onwards: 83
Aylesbury Median values All dwellings: 71 Detached housing: 68 Semi-detached housing: 69 Terraced housing: 70 Flats and maisonettes: 75 Owner-occupied: 67 Private rent: 68 Social rent: 72 Pre 1930: 58 1930 to 1982: 67 1983 to 2011: 71 2012 onwards: 83
Banbury Median values All dwellings: 71 Detached housing: 70 Semi-detached housing: 69 Terraced housing: 71 Flats and maisonettes: 75 Owner-occupied: 68 Private rent: 68 Social rent: 70 Pre 1930: 56 1930 to 1982: 66 1983 to 2011: 70 2012 onwards: 84
Barking Median values All dwellings: 75 Detached housing: 68 Semi-detached housing: 64 Terraced housing: 65 Flats and maisonettes: 81 Owner-occupied: 70 Private rent: 69 Social rent: 69 Pre 1930: 62 1930 to 1982: 65 1983 to 2011: 76 2012 onwards: 85
Barnsley Central Median values All dwellings: 67 Detached housing: 68 Semi-detached housing: 67 Terraced housing: 61 Flats and maisonettes: 74 Owner-occupied: 64 Private rent: 65 Social rent: 68 Pre 1930: 59 1930 to 1982: 66 1983 to 2011: 72 2012 onwards: 83
Barnsley East Median values All dwellings: 66 Detached housing: 67 Semi-detached housing: 67 Terraced housing: 63 Flats and maisonettes: 74 Owner-occupied: 64 Private rent: 65 Social rent: 67 Pre 1930: 58 1930 to 1982: 65 1983 to 2011: 73 2012 onwards: 83
Barrow and Furness Median values All dwellings: 63 Detached housing: 65 Semi-detached housing: 63 Terraced housing: 62 Flats and maisonettes: 71 Owner-occupied: 61 Private rent: 64 Social rent: 70 Pre 1930: 59 1930 to 1982: 64 1983 to 2011: 70 2012 onwards: 83
Basildon and Billericay Median values All dwellings: 68 Detached housing: 66 Semi-detached housing: 64 Terraced housing: 68 Flats and maisonettes: 74 Owner-occupied: 66 Private rent: 69 Social rent: 70 Pre 1930: 59 1930 to 1982: 65 1983 to 2011: 70 2012 onwards: 83
Basingstoke Median values All dwellings: 71 Detached housing: 67 Semi-detached housing: 69 Terraced housing: 70 Flats and maisonettes: 76 Owner-occupied: 68 Private rent: 71 Social rent: 72 Pre 1930: 61 1930 to 1982: 68 1983 to 2011: 73 2012 onwards: 83
Bassetlaw Median values All dwellings: 67 Detached housing: 68 Semi-detached housing: 66 Terraced housing: 67 Flats and maisonettes: 72 Owner-occupied: 64 Private rent: 64 Social rent: 69 Pre 1930: 57 1930 to 1982: 66 1983 to 2011: 69 2012 onwards: 84
Bath Median values All dwellings: 66 Detached housing: 65 Semi-detached housing: 63 Terraced housing: 65 Flats and maisonettes: 70 Owner-occupied: 62 Private rent: 64 Social rent: 71 Pre 1930: 60 1930 to 1982: 66 1983 to 2011: 73 2012 onwards: 84
Batley and Spen Median values All dwellings: 66 Detached housing: 66 Semi-detached housing: 65 Terraced housing: 63 Flats and maisonettes: 72 Owner-occupied: 63 Private rent: 65 Social rent: 70 Pre 1930: 57 1930 to 1982: 66 1983 to 2011: 71 2012 onwards: 83
Battersea Median values All dwellings: 73 Detached housing: 61 Semi-detached housing: 59 Terraced housing: 63 Flats and maisonettes: 76 Owner-occupied: 69 Private rent: 69 Social rent: 70 Pre 1930: 64 1930 to 1982: 70 1983 to 2011: 77 2012 onwards: 85
Beaconsfield Median values All dwellings: 68 Detached housing: 64 Semi-detached housing: 64 Terraced housing: 68 Flats and maisonettes: 74 Owner-occupied: 65 Private rent: 67 Social rent: 71 Pre 1930: 57 1930 to 1982: 65 1983 to 2011: 72 2012 onwards: 84
Beckenham Median values All dwellings: 66 Detached housing: 59 Semi-detached housing: 59 Terraced housing: 64 Flats and maisonettes: 72 Owner-occupied: 63 Private rent: 68 Social rent: 73 Pre 1930: 60 1930 to 1982: 63 1983 to 2011: 75 2012 onwards: 84
Bedford Median values All dwellings: 68 Detached housing: 65 Semi-detached housing: 65 Terraced housing: 68 Flats and maisonettes: 72 Owner-occupied: 65 Private rent: 65 Social rent: 73 Pre 1930: 60 1930 to 1982: 68 1983 to 2011: 72 2012 onwards: 83
Bermondsey and Old Southwark Median values All dwellings: 76 Detached housing: 67 Semi-detached housing: 68 Terraced housing: 68 Flats and maisonettes: 77 Owner-occupied: 73 Private rent: 73 Social rent: 70 Pre 1930: 66 1930 to 1982: 70 1983 to 2011: 76 2012 onwards: 85
Berwick-upon-Tweed Median values All dwellings: 65 Detached housing: 66 Semi-detached housing: 64 Terraced housing: 63 Flats and maisonettes: 71 Owner-occupied: 62 Private rent: 55 Social rent: 68 Pre 1930: 50 1930 to 1982: 64 1983 to 2011: 70 2012 onwards: 83
Bethnal Green and Bow Median values All dwellings: 74 Detached housing: 69 Semi-detached housing: 73 Terraced housing: 64 Flats and maisonettes: 75 Owner-occupied: 71 Private rent: 71 Social rent: 71 Pre 1930: 64 1930 to 1982: 70 1983 to 2011: 76 2012 onwards: 84
Beverley and Holderness Median values All dwellings: 66 Detached housing: 65 Semi-detached housing: 65 Terraced housing: 65 Flats and maisonettes: 72 Owner-occupied: 63 Private rent: 65 Social rent: 70 Pre 1930: 56 1930 to 1982: 64 1983 to 2011: 68 2012 onwards: 84
Bexhill and Battle Median values All dwellings: 66 Detached housing: 63 Semi-detached housing: 65 Terraced housing: 68 Flats and maisonettes: 70 Owner-occupied: 64 Private rent: 65 Social rent: 70 Pre 1930: 57 1930 to 1982: 63 1983 to 2011: 71 2012 onwards: 84
Bexleyheath and Crayford Median values All dwellings: 66 Detached housing: 60 Semi-detached housing: 61 Terraced housing: 67 Flats and maisonettes: 73 Owner-occupied: 63 Private rent: 65 Social rent: 70 Pre 1930: 60 1930 to 1982: 63 1983 to 2011: 71 2012 onwards: 85
Birkenhead Median values All dwellings: 66 Detached housing: 67 Semi-detached housing: 63 Terraced housing: 65 Flats and maisonettes: 71 Owner-occupied: 63 Private rent: 64 Social rent: 71 Pre 1930: 61 1930 to 1982: 68 1983 to 2011: 73 2012 onwards: 83
Birmingham, Edgbaston Median values All dwellings: 65 Detached housing: 62 Semi-detached housing: 62 Terraced housing: 65 Flats and maisonettes: 69 Owner-occupied: 64 Private rent: 65 Social rent: 67 Pre 1930: 59 1930 to 1982: 64 1983 to 2011: 74 2012 onwards: 84
Birmingham, Erdington Median values All dwellings: 65 Detached housing: 65 Semi-detached housing: 63 Terraced housing: 64 Flats and maisonettes: 70 Owner-occupied: 62 Private rent: 62 Social rent: 70 Pre 1930: 58 1930 to 1982: 63 1983 to 2011: 71 2012 onwards: 84
Birmingham, Hall Green Median values All dwellings: 60 Detached housing: 59 Semi-detached housing: 58 Terraced housing: 58 Flats and maisonettes: 68 Owner-occupied: 57 Private rent: 61 Social rent: 67 Pre 1930: 56 1930 to 1982: 63 1983 to 2011: 73 2012 onwards: 84
Birmingham, Hodge Hill Median values All dwellings: 61 Detached housing: 64 Semi-detached housing: 61 Terraced housing: 60 Flats and maisonettes: 69 Owner-occupied: 59 Private rent: 60 Social rent: 68 Pre 1930: 56 1930 to 1982: 63 1983 to 2011: 71 2012 onwards: 84
Birmingham, Ladywood Median values All dwellings: 73 Detached housing: 71 Semi-detached housing: 68 Terraced housing: 62 Flats and maisonettes: 77 Owner-occupied: 67 Private rent: 73 Social rent: 70 Pre 1930: 58 1930 to 1982: 69 1983 to 2011: 76 2012 onwards: 82
Birmingham, Northfield Median values All dwellings: 67 Detached housing: 67 Semi-detached housing: 64 Terraced housing: 68 Flats and maisonettes: 70 Owner-occupied: 65 Private rent: 66 Social rent: 68 Pre 1930: 58 1930 to 1982: 64 1983 to 2011: 72 2012 onwards: 84
Birmingham, Perry Barr Median values All dwellings: 61 Detached housing: 60 Semi-detached housing: 59 Terraced housing: 59 Flats and maisonettes: 69 Owner-occupied: 58 Private rent: 60 Social rent: 67 Pre 1930: 57 1930 to 1982: 61 1983 to 2011: 72 2012 onwards: 83
Birmingham, Selly Oak Median values All dwellings: 64 Detached housing: 61 Semi-detached housing: 61 Terraced housing: 63 Flats and maisonettes: 71 Owner-occupied: 62 Private rent: 64 Social rent: 66 Pre 1930: 60 1930 to 1982: 63 1983 to 2011: 73 2012 onwards: 83
Birmingham, Yardley Median values All dwellings: 62 Detached housing: 62 Semi-detached housing: 60 Terraced housing: 61 Flats and maisonettes: 69 Owner-occupied: 59 Private rent: 61 Social rent: 68 Pre 1930: 57 1930 to 1982: 62 1983 to 2011: 71 2012 onwards: 83
Bishop Auckland Median values All dwellings: 67 Detached housing: 68 Semi-detached housing: 67 Terraced housing: 65 Flats and maisonettes: 74 Owner-occupied: 63 Private rent: 63 Social rent: 69 Pre 1930: 57 1930 to 1982: 67 1983 to 2011: 72 2012 onwards: 83
Blackburn Median values All dwellings: 65 Detached housing: 69 Semi-detached housing: 65 Terraced housing: 62 Flats and maisonettes: 73 Owner-occupied: 61 Private rent: 63 Social rent: 72 Pre 1930: 58 1930 to 1982: 67 1983 to 2011: 70 2012 onwards: 83
Blackley and Broughton Median values All dwellings: 69 Detached housing: 69 Semi-detached housing: 66 Terraced housing: 66 Flats and maisonettes: 73 Owner-occupied: 64 Private rent: 66 Social rent: 73 Pre 1930: 59 1930 to 1982: 70 1983 to 2011: 74 2012 onwards: 82
Blackpool North and Cleveleys Median values All dwellings: 64 Detached housing: 64 Semi-detached housing: 62 Terraced housing: 65 Flats and maisonettes: 67 Owner-occupied: 63 Private rent: 62 Social rent: 71 Pre 1930: 60 1930 to 1982: 63 1983 to 2011: 70 2012 onwards: 83
Blackpool South Median values All dwellings: 62 Detached housing: 63 Semi-detached housing: 61 Terraced housing: 62 Flats and maisonettes: 64 Owner-occupied: 61 Private rent: 61 Social rent: 71 Pre 1930: 59 1930 to 1982: 62 1983 to 2011: 71 2012 onwards: 83
Blaenau Gwent Median values All dwellings: 64 Detached housing: 69 Semi-detached housing: 65 Terraced housing: 62 Flats and maisonettes: 72 Owner-occupied: 62 Private rent: 63 Social rent: 70 Pre 1930: 60 1930 to 1982: 66 1983 to 2011: 73 2012 onwards: 83
Blaydon Median values All dwellings: 67 Detached housing: 69 Semi-detached housing: 66 Terraced housing: 66 Flats and maisonettes: 71 Owner-occupied: 65 Private rent: 66 Social rent: 68 Pre 1930: 61 1930 to 1982: 66 1983 to 2011: 72 2012 onwards: 83
Blyth Valley Median values All dwellings: 69 Detached housing: 74 Semi-detached housing: 68 Terraced housing: 68 Flats and maisonettes: 70 Owner-occupied: 67 Private rent: 65 Social rent: 70 Pre 1930: 62 1930 to 1982: 67 1983 to 2011: 70 2012 onwards: 83
Bognor Regis and Littlehampton Median values All dwellings: 68 Detached housing: 65 Semi-detached housing: 67 Terraced housing: 69 Flats and maisonettes: 70 Owner-occupied: 65 Private rent: 66 Social rent: 71 Pre 1930: 61 1930 to 1982: 65 1983 to 2011: 72 2012 onwards: 83
Bolsover Median values All dwellings: 68 Detached housing: 69 Semi-detached housing: 68 Terraced housing: 62 Flats and maisonettes: 74 Owner-occupied: 65 Private rent: 63 Social rent: 71 Pre 1930: 58 1930 to 1982: 66 1983 to 2011: 70 2012 onwards: 83
Bolton North East Median values All dwellings: 67 Detached housing: 65 Semi-detached housing: 65 Terraced housing: 66 Flats and maisonettes: 72 Owner-occupied: 64 Private rent: 66 Social rent: 70 Pre 1930: 62 1930 to 1982: 67 1983 to 2011: 71 2012 onwards: 83
Bolton South East Median values All dwellings: 67 Detached housing: 66 Semi-detached housing: 66 Terraced housing: 65 Flats and maisonettes: 73 Owner-occupied: 64 Private rent: 66 Social rent: 70 Pre 1930: 62 1930 to 1982: 66 1983 to 2011: 71 2012 onwards: 83
Bolton West Median values All dwellings: 67 Detached housing: 67 Semi-detached housing: 66 Terraced housing: 66 Flats and maisonettes: 73 Owner-occupied: 65 Private rent: 68 Social rent: 70 Pre 1930: 62 1930 to 1982: 65 1983 to 2011: 71 2012 onwards: 84
Bootle Median values All dwellings: 67 Detached housing: 77 Semi-detached housing: 64 Terraced housing: 66 Flats and maisonettes: 72 Owner-occupied: 63 Private rent: 64 Social rent: 71 Pre 1930: 62 1930 to 1982: 67 1983 to 2011: 73 2012 onwards: 82
Boston and Skegness Median values All dwellings: 66 Detached housing: 62 Semi-detached housing: 66 Terraced housing: 70 Flats and maisonettes: 71 Owner-occupied: 63 Private rent: 64 Social rent: 69 Pre 1930: 55 1930 to 1982: 64 1983 to 2011: 70 2012 onwards: 83
Bosworth Median values All dwellings: 68 Detached housing: 67 Semi-detached housing: 66 Terraced housing: 67 Flats and maisonettes: 74 Owner-occupied: 64 Private rent: 66 Social rent: 70 Pre 1930: 56 1930 to 1982: 65 1983 to 2011: 70 2012 onwards: 83
Bournemouth East Median values All dwellings: 67 Detached housing: 61 Semi-detached housing: 64 Terraced housing: 68 Flats and maisonettes: 72 Owner-occupied: 64 Private rent: 69 Social rent: 72 Pre 1930: 62 1930 to 1982: 64 1983 to 2011: 77 2012 onwards: 82
Bournemouth West Median values All dwellings: 67 Detached housing: 62 Semi-detached housing: 66 Terraced housing: 70 Flats and maisonettes: 71 Owner-occupied: 65 Private rent: 69 Social rent: 70 Pre 1930: 62 1930 to 1982: 65 1983 to 2011: 76 2012 onwards: 82
Bracknell Median values All dwellings: 70 Detached housing: 66 Semi-detached housing: 67 Terraced housing: 68 Flats and maisonettes: 75 Owner-occupied: 66 Private rent: 70 Social rent: 71 Pre 1930: 58 1930 to 1982: 67 1983 to 2011: 71 2012 onwards: 84
Bradford East Median values All dwellings: 61 Detached housing: 68 Semi-detached housing: 65 Terraced housing: 55 Flats and maisonettes: 72 Owner-occupied: 57 Private rent: 58 Social rent: 71 Pre 1930: 54 1930 to 1982: 64 1983 to 2011: 72 2012 onwards: 83
Bradford South Median values All dwellings: 63 Detached housing: 66 Semi-detached housing: 64 Terraced housing: 59 Flats and maisonettes: 72 Owner-occupied: 61 Private rent: 61 Social rent: 69 Pre 1930: 55 1930 to 1982: 64 1983 to 2011: 70 2012 onwards: 83
Bradford West Median values All dwellings: 59 Detached housing: 62 Semi-detached housing: 62 Terraced housing: 55 Flats and maisonettes: 71 Owner-occupied: 56 Private rent: 60 Social rent: 70 Pre 1930: 54 1930 to 1982: 64 1983 to 2011: 72 2012 onwards: 78
Braintree Median values All dwellings: 68 Detached housing: 66 Semi-detached housing: 66 Terraced housing: 69 Flats and maisonettes: 74 Owner-occupied: 65 Private rent: 67 Social rent: 70 Pre 1930: 55 1930 to 1982: 64 1983 to 2011: 70 2012 onwards: 84
Brecon and Radnorshire Median values All dwellings: 61 Detached housing: 57 Semi-detached housing: 62 Terraced housing: 63 Flats and maisonettes: 68 Owner-occupied: 58 Private rent: 60 Social rent: 70 Pre 1930: 50 1930 to 1982: 61 1983 to 2011: 70 2012 onwards: 83
Brent Central Median values All dwellings: 72 Detached housing: 57 Semi-detached housing: 60 Terraced housing: 64 Flats and maisonettes: 76 Owner-occupied: 65 Private rent: 66 Social rent: 72 Pre 1930: 63 1930 to 1982: 66 1983 to 2011: 75 2012 onwards: 85
Brent North Median values All dwellings: 69 Detached housing: 58 Semi-detached housing: 60 Terraced housing: 65 Flats and maisonettes: 76 Owner-occupied: 64 Private rent: 66 Social rent: 71 Pre 1930: 61 1930 to 1982: 63 1983 to 2011: 75 2012 onwards: 84
Brentford and Isleworth Median values All dwellings: 71 Detached housing: 57 Semi-detached housing: 60 Terraced housing: 65 Flats and maisonettes: 75 Owner-occupied: 67 Private rent: 69 Social rent: 71 Pre 1930: 62 1930 to 1982: 67 1983 to 2011: 76 2012 onwards: 84
Brentwood and Ongar Median values All dwellings: 67 Detached housing: 63 Semi-detached housing: 63 Terraced housing: 67 Flats and maisonettes: 73 Owner-occupied: 64 Private rent: 67 Social rent: 71 Pre 1930: 58 1930 to 1982: 64 1983 to 2011: 73 2012 onwards: 83
Bridgend Median values All dwellings: 69 Detached housing: 69 Semi-detached housing: 66 Terraced housing: 69 Flats and maisonettes: 74 Owner-occupied: 65 Private rent: 67 Social rent: 73 Pre 1930: 58 1930 to 1982: 65 1983 to 2011: 71 2012 onwards: 83
Bridgwater and West Somerset Median values All dwellings: 67 Detached housing: 62 Semi-detached housing: 66 Terraced housing: 68 Flats and maisonettes: 74 Owner-occupied: 62 Private rent: 65 Social rent: 70 Pre 1930: 53 1930 to 1982: 64 1983 to 2011: 71 2012 onwards: 83
Brigg and Goole Median values All dwellings: 65 Detached housing: 65 Semi-detached housing: 64 Terraced housing: 63 Flats and maisonettes: 71 Owner-occupied: 63 Private rent: 62 Social rent: 69 Pre 1930: 56 1930 to 1982: 64 1983 to 2011: 69 2012 onwards: 83
Brighton, Kemptown Median values All dwellings: 68 Detached housing: 63 Semi-detached housing: 66 Terraced housing: 67 Flats and maisonettes: 72 Owner-occupied: 65 Private rent: 67 Social rent: 73 Pre 1930: 65 1930 to 1982: 67 1983 to 2011: 75 2012 onwards: 85
Brighton, Pavilion Median values All dwellings: 66 Detached housing: 63 Semi-detached housing: 64 Terraced housing: 64 Flats and maisonettes: 69 Owner-occupied: 64 Private rent: 66 Social rent: 73 Pre 1930: 64 1930 to 1982: 67 1983 to 2011: 75 2012 onwards: 83
Bristol East Median values All dwellings: 67 Detached housing: 66 Semi-detached housing: 64 Terraced housing: 65 Flats and maisonettes: 73 Owner-occupied: 64 Private rent: 67 Social rent: 72 Pre 1930: 62 1930 to 1982: 65 1983 to 2011: 74 2012 onwards: 83
Bristol North West Median values All dwellings: 67 Detached housing: 64 Semi-detached housing: 63 Terraced housing: 67 Flats and maisonettes: 72 Owner-occupied: 64 Private rent: 67 Social rent: 72 Pre 1930: 61 1930 to 1982: 65 1983 to 2011: 75 2012 onwards: 84
Bristol South Median values All dwellings: 67 Detached housing: 67 Semi-detached housing: 64 Terraced housing: 65 Flats and maisonettes: 73 Owner-occupied: 64 Private rent: 67 Social rent: 70 Pre 1930: 63 1930 to 1982: 66 1983 to 2011: 75 2012 onwards: 83
Bristol West Median values All dwellings: 67 Detached housing: 64 Semi-detached housing: 56 Terraced housing: 63 Flats and maisonettes: 70 Owner-occupied: 64 Private rent: 66 Social rent: 70 Pre 1930: 62 1930 to 1982: 68 1983 to 2011: 77 2012 onwards: 83
Broadland Median values All dwellings: 66 Detached housing: 65 Semi-detached housing: 66 Terraced housing: 68 Flats and maisonettes: 74 Owner-occupied: 64 Private rent: 61 Social rent: 68 Pre 1930: 51 1930 to 1982: 62 1983 to 2011: 68 2012 onwards: 84
Bromley and Chislehurst Median values All dwellings: 66 Detached housing: 60 Semi-detached housing: 60 Terraced housing: 65 Flats and maisonettes: 71 Owner-occupied: 63 Private rent: 66 Social rent: 71 Pre 1930: 59 1930 to 1982: 64 1983 to 2011: 75 2012 onwards: 84
Bromsgrove Median values All dwellings: 66 Detached housing: 65 Semi-detached housing: 64 Terraced housing: 68 Flats and maisonettes: 74 Owner-occupied: 64 Private rent: 66 Social rent: 70 Pre 1930: 55 1930 to 1982: 63 1983 to 2011: 69 2012 onwards: 83
Broxbourne Median values All dwellings: 68 Detached housing: 66 Semi-detached housing: 63 Terraced housing: 67 Flats and maisonettes: 73 Owner-occupied: 65 Private rent: 68 Social rent: 73 Pre 1930: 59 1930 to 1982: 65 1983 to 2011: 72 2012 onwards: 83
Broxtowe Median values All dwellings: 65 Detached housing: 63 Semi-detached housing: 63 Terraced housing: 66 Flats and maisonettes: 72 Owner-occupied: 63 Private rent: 64 Social rent: 70 Pre 1930: 57 1930 to 1982: 63 1983 to 2011: 71 2012 onwards: 84
Buckingham Median values All dwellings: 69 Detached housing: 68 Semi-detached housing: 68 Terraced housing: 70 Flats and maisonettes: 78 Owner-occupied: 64 Private rent: 62 Social rent: 70 Pre 1930: 52 1930 to 1982: 65 1983 to 2011: 69 2012 onwards: 84
Burnley Median values All dwellings: 63 Detached housing: 67 Semi-detached housing: 65 Terraced housing: 60 Flats and maisonettes: 73 Owner-occupied: 60 Private rent: 62 Social rent: 70 Pre 1930: 59 1930 to 1982: 66 1983 to 2011: 70 2012 onwards: 83
Burton Median values All dwellings: 68 Detached housing: 69 Semi-detached housing: 67 Terraced housing: 63 Flats and maisonettes: 74 Owner-occupied: 63 Private rent: 64 Social rent: 71 Pre 1930: 57 1930 to 1982: 66 1983 to 2011: 70 2012 onwards: 84
Bury North Median values All dwellings: 65 Detached housing: 65 Semi-detached housing: 64 Terraced housing: 62 Flats and maisonettes: 73 Owner-occupied: 63 Private rent: 65 Social rent: 69 Pre 1930: 60 1930 to 1982: 65 1983 to 2011: 71 2012 onwards: 83
Bury South Median values All dwellings: 66 Detached housing: 65 Semi-detached housing: 63 Terraced housing: 65 Flats and maisonettes: 72 Owner-occupied: 63 Private rent: 64 Social rent: 70 Pre 1930: 60 1930 to 1982: 65 1983 to 2011: 70 2012 onwards: 83
Bury St Edmunds Median values All dwellings: 70 Detached housing: 67 Semi-detached housing: 69 Terraced housing: 70 Flats and maisonettes: 75 Owner-occupied: 65 Private rent: 67 Social rent: 72 Pre 1930: 55 1930 to 1982: 66 1983 to 2011: 71 2012 onwards: 84
Caerphilly Median values All dwellings: 67 Detached housing: 69 Semi-detached housing: 67 Terraced housing: 64 Flats and maisonettes: 73 Owner-occupied: 64 Private rent: 65 Social rent: 71 Pre 1930: 60 1930 to 1982: 67 1983 to 2011: 71 2012 onwards: 83
Calder Valley Median values All dwellings: 63 Detached housing: 65 Semi-detached housing: 64 Terraced housing: 59 Flats and maisonettes: 73 Owner-occupied: 60 Private rent: 61 Social rent: 69 Pre 1930: 56 1930 to 1982: 66 1983 to 2011: 72 2012 onwards: 84
Camberwell and Peckham Median values All dwellings: 70 Detached housing: 58 Semi-detached housing: 57 Terraced housing: 65 Flats and maisonettes: 72 Owner-occupied: 67 Private rent: 68 Social rent: 71 Pre 1930: 63 1930 to 1982: 69 1983 to 2011: 76 2012 onwards: 84
Camborne and Redruth Median values All dwellings: 66 Detached housing: 61 Semi-detached housing: 68 Terraced housing: 66 Flats and maisonettes: 75 Owner-occupied: 60 Private rent: 61 Social rent: 71 Pre 1930: 54 1930 to 1982: 61 1983 to 2011: 70 2012 onwards: 83
Cambridge Median values All dwellings: 72 Detached housing: 68 Semi-detached housing: 66 Terraced housing: 67 Flats and maisonettes: 78 Owner-occupied: 66 Private rent: 69 Social rent: 72 Pre 1930: 61 1930 to 1982: 68 1983 to 2011: 75 2012 onwards: 85
Cannock Chase Median values All dwellings: 67 Detached housing: 66 Semi-detached housing: 65 Terraced housing: 68 Flats and maisonettes: 72 Owner-occupied: 64 Private rent: 66 Social rent: 68 Pre 1930: 58 1930 to 1982: 64 1983 to 2011: 69 2012 onwards: 83
Canterbury Median values All dwellings: 68 Detached housing: 66 Semi-detached housing: 65 Terraced housing: 67 Flats and maisonettes: 73 Owner-occupied: 65 Private rent: 67 Social rent: 70 Pre 1930: 59 1930 to 1982: 66 1983 to 2011: 73 2012 onwards: 84
Cardiff Central Median values All dwellings: 66 Detached housing: 64 Semi-detached housing: 63 Terraced housing: 64 Flats and maisonettes: 70 Owner-occupied: 64 Private rent: 65 Social rent: 71 Pre 1930: 63 1930 to 1982: 67 1983 to 2011: 75 2012 onwards: 83
Cardiff North Median values All dwellings: 68 Detached housing: 67 Semi-detached housing: 65 Terraced housing: 68 Flats and maisonettes: 73 Owner-occupied: 65 Private rent: 68 Social rent: 71 Pre 1930: 62 1930 to 1982: 65 1983 to 2011: 71 2012 onwards: 84
Cardiff South and Penarth Median values All dwellings: 71 Detached housing: 68 Semi-detached housing: 66 Terraced housing: 67 Flats and maisonettes: 76 Owner-occupied: 67 Private rent: 72 Social rent: 72 Pre 1930: 61 1930 to 1982: 68 1983 to 2011: 74 2012 onwards: 83
Cardiff West Median values All dwellings: 69 Detached housing: 69 Semi-detached housing: 66 Terraced housing: 66 Flats and maisonettes: 72 Owner-occupied: 65 Private rent: 66 Social rent: 72 Pre 1930: 61 1930 to 1982: 68 1983 to 2011: 72 2012 onwards: 84
Carlisle Median values All dwellings: 67 Detached housing: 70 Semi-detached housing: 67 Terraced housing: 65 Flats and maisonettes: 71 Owner-occupied: 65 Private rent: 65 Social rent: 69 Pre 1930: 60 1930 to 1982: 65 1983 to 2011: 71 2012 onwards: 83
