Active Travel (England) 
Updated: 13th September 2023 
This uses data for the old Parliamentary constituencies (pre July 2024).
Data and statistics about walking  and cycling , based on the National Travel Survey and Active Lives Survey.
Cycling§  
At least once a month§  
The proportion of adults that cycle at least once a month.
Skip hex cartogram 
			Hexmap 
			 
 
 
 
 
Aldershot  Cycles once a month 2016: 15.2%  2017: 18.4%  2018: 15.1%  2019: 15.5%  2020: 13.8%  2021: 11%  2022: 11.7%  
Aldridge-Brownhills  Cycles once a month 2016: 11.7%  2017: 8.6%  2018: 8.4%  2019: 8.1%  2020: 8.6%  2021: 8%  2022: 4.5%  
Altrincham and Sale West  Cycles once a month 2016: 18.4%  2017: 17%  2018: 18.4%  2019: 15.1%  2020: 22.2%  2021: 16.8%  2022: 14.6%  
 
Amber Valley  Cycles once a month 2016: 13.7%  2017: 11.5%  2018: 15.8%  2019: 14.7%  2020: 14.6%  2021: 8.1%  2022: 9.3%  
 
 
 
Arundel and South Downs  Cycles once a month 2016: 21.1%  2017: 22.6%  2018: 19.8%  2019: 19%  2020: 18.7%  2021: 15%  2022: 13.8%  
Ashfield  Cycles once a month 2016: 13%  2017: 15.1%  2018: 13.7%  2019: 15.3%  2020: 14%  2021: 9.6%  2022: 10.4%  
Ashford  Cycles once a month 2016: 22.6%  2017: 19%  2018: 15.6%  2019: 17%  2020: 19.1%  2021: 16.5%  2022: 13.8%  
Ashton-under-Lyne  Cycles once a month 2016: 9.6%  2017: 10.4%  2018: 8.9%  2019: 11.1%  2020: 8.9%  2021: 6.8%  2022: 7.9%  
Aylesbury  Cycles once a month 2016: 16.8%  2017: 20.6%  2018: 15.7%  2019: 17.6%  2020: 16.6%  2021: 11.7%  2022: 12.9%  
 
Banbury  Cycles once a month 2016: 18.6%  2017: 17.8%  2018: 19.3%  2019: 17.7%  2020: 17.2%  2021: 17%  2022: 16.3%  
 
Barking  Cycles once a month 2016: 9.9%  2017: 9.6%  2018: 10.8%  2019: 0%  2020: 8.5%  2021: 9.1%  2022: 8.8%  
Barnsley Central  Cycles once a month 2016: 6.3%  2017: 13.8%  2018: 10.9%  2019: 9.6%  2020: 9.9%  2021: 10.1%  2022: 0%  
Barnsley East  Cycles once a month 2016: 6.3%  2017: 13.8%  2018: 10.9%  2019: 9.6%  2020: 9.9%  2021: 10.1%  2022: 0%  
Barrow and Furness  Cycles once a month 2016: 15.8%  2017: 16.5%  2018: 15.1%  2019: 16.5%  2020: 11%  2021: 10.9%  2022: 10.8%  
Basildon and Billericay  Cycles once a month 2016: 13.3%  2017: 12.7%  2018: 10.5%  2019: 9.7%  2020: 13.6%  2021: 8%  2022: 11.3%  
Basingstoke  Cycles once a month 2016: 14.8%  2017: 16%  2018: 18%  2019: 15.6%  2020: 22.3%  2021: 12.4%  2022: 14.5%  
Bassetlaw  Cycles once a month 2016: 15.8%  2017: 12.9%  2018: 16.8%  2019: 14.9%  2020: 14.3%  2021: 13.3%  2022: 9.5%  
Bath  Cycles once a month 2016: 19.2%  2017: 19.6%  2018: 22.3%  2019: 18.6%  2020: 17.8%  2021: 15.1%  2022: 18.8%  
Batley and Spen  Cycles once a month 2016: 10%  2017: 9.7%  2018: 11.4%  2019: 11.3%  2020: 10%  2021: 7.2%  2022: 10.8%  
Battersea  Cycles once a month 2016: 26.3%  2017: 22.9%  2018: 25.8%  2019: 29.7%  2020: 32.6%  2021: 27.5%  2022: 28%  
Beaconsfield  Cycles once a month 2016: 16.8%  2017: 20.6%  2018: 15.7%  2019: 17.6%  2020: 16.6%  2021: 11.7%  2022: 12.9%  
Beckenham  Cycles once a month 2016: 12.9%  2017: 11.6%  2018: 15%  2019: 9.1%  2020: 14.8%  2021: 10.7%  2022: 13.2%  
Bedford  Cycles once a month 2016: 22.2%  2017: 24.2%  2018: 19.8%  2019: 18.5%  2020: 16.7%  2021: 14.8%  2022: 14.7%  
 
 
 
 
Bermondsey and Old Southwark  Cycles once a month 2016: 26.3%  2017: 26.9%  2018: 29.9%  2019: 25.2%  2020: 28.1%  2021: 27.4%  2022: 28.8%  
Berwick-upon-Tweed  Cycles once a month 2016: 14.7%  2017: 14.2%  2018: 15.9%  2019: 13.6%  2020: 10.9%  2021: 10.4%  2022: 9.3%  
 
Bethnal Green and Bow  Cycles once a month 2016: 23.8%  2017: 24.7%  2018: 20.7%  2019: 22.1%  2020: 21.6%  2021: 18.9%  2022: 22.1%  
Beverley and Holderness  Cycles once a month 2016: 17.7%  2017: 18.6%  2018: 17.6%  2019: 17.3%  2020: 19%  2021: 11.8%  2022: 15.9%  
Bexhill and Battle  Cycles once a month 2016: 13.7%  2017: 15.9%  2018: 11.9%  2019: 12.7%  2020: 11.8%  2021: 8.7%  2022: 12.9%  
Bexleyheath and Crayford  Cycles once a month 2016: 10.3%  2017: 13.5%  2018: 14.9%  2019: 12.6%  2020: 6.8%  2021: 10.2%  2022: 8.6%  
Birkenhead  Cycles once a month 2016: 17.3%  2017: 16.2%  2018: 10.9%  2019: 15.1%  2020: 13.8%  2021: 9.3%  2022: 9.6%  
Birmingham, Edgbaston  Cycles once a month 2016: 12.7%  2017: 13.6%  2018: 13.6%  2019: 8.9%  2020: 10.9%  2021: 9.5%  2022: 7.6%  
Birmingham, Erdington  Cycles once a month 2016: 12.7%  2017: 13.6%  2018: 13.6%  2019: 8.9%  2020: 10.9%  2021: 9.5%  2022: 7.6%  
Birmingham, Hall Green  Cycles once a month 2016: 12.7%  2017: 13.6%  2018: 13.6%  2019: 8.9%  2020: 10.9%  2021: 9.5%  2022: 7.6%  
Birmingham, Hodge Hill  Cycles once a month 2016: 12.7%  2017: 13.6%  2018: 13.6%  2019: 8.9%  2020: 10.9%  2021: 9.5%  2022: 7.6%  
Birmingham, Ladywood  Cycles once a month 2016: 12.7%  2017: 13.6%  2018: 13.6%  2019: 8.9%  2020: 10.9%  2021: 9.5%  2022: 7.6%  
Birmingham, Northfield  Cycles once a month 2016: 12.7%  2017: 13.6%  2018: 13.6%  2019: 8.9%  2020: 10.9%  2021: 9.5%  2022: 7.6%  
Birmingham, Perry Barr  Cycles once a month 2016: 12.7%  2017: 13.6%  2018: 13.6%  2019: 8.9%  2020: 10.9%  2021: 9.5%  2022: 7.6%  
Birmingham, Selly Oak  Cycles once a month 2016: 12.7%  2017: 13.6%  2018: 13.6%  2019: 8.9%  2020: 10.9%  2021: 9.5%  2022: 7.6%  
Birmingham, Yardley  Cycles once a month 2016: 12.7%  2017: 13.6%  2018: 13.6%  2019: 8.9%  2020: 10.9%  2021: 9.5%  2022: 7.6%  
Bishop Auckland  Cycles once a month 2016: 13.8%  2017: 13.5%  2018: 10.8%  2019: 10%  2020: 9.6%  2021: 10.1%  2022: 8%  
Blackburn  Cycles once a month 2016: 10.1%  2017: 8.4%  2018: 7.9%  2019: 9.6%  2020: 5%  2021: 7.1%  2022: 0%  
Blackley and Broughton  Cycles once a month 2016: 15.5%  2017: 18.2%  2018: 17%  2019: 16.3%  2020: 17.2%  2021: 14.1%  2022: 13.2%  
Blackpool North and Cleveleys  Cycles once a month 2016: 16.9%  2017: 12.7%  2018: 12.1%  2019: 16.6%  2020: 12.8%  2021: 8.6%  2022: 9%  
Blackpool South  Cycles once a month 2016: 16.8%  2017: 12.7%  2018: 11.8%  2019: 16.7%  2020: 12.8%  2021: 8.5%  2022: 8.8%  
 
Blaydon  Cycles once a month 2016: 11.3%  2017: 10.8%  2018: 9.5%  2019: 8.9%  2020: 15.8%  2021: 9.1%  2022: 7%  
Blyth Valley  Cycles once a month 2016: 14.7%  2017: 14.2%  2018: 15.9%  2019: 13.6%  2020: 10.9%  2021: 10.4%  2022: 9.3%  
Bognor Regis and Littlehampton  Cycles once a month 2016: 19.5%  2017: 24.4%  2018: 22.8%  2019: 20.4%  2020: 20.5%  2021: 15.6%  2022: 13.4%  
Bolsover  Cycles once a month 2016: 10.5%  2017: 9.1%  2018: 8.9%  2019: 10.8%  2020: 10.6%  2021: 8.2%  2022: 9.4%  
Bolton North East  Cycles once a month 2016: 10.1%  2017: 8.5%  2018: 10.6%  2019: 7.3%  2020: 7%  2021: 8.5%  2022: 5%  
Bolton South East  Cycles once a month 2016: 10.1%  2017: 8.5%  2018: 10.6%  2019: 7.3%  2020: 7%  2021: 8.5%  2022: 5%  
Bolton West  Cycles once a month 2016: 10.2%  2017: 8.7%  2018: 10.8%  2019: 7.6%  2020: 7.3%  2021: 8.5%  2022: 5.2%  
Bootle  Cycles once a month 2016: 18%  2017: 14.6%  2018: 16.7%  2019: 16.6%  2020: 17.3%  2021: 16.9%  2022: 13.6%  
Boston and Skegness  Cycles once a month 2016: 22.4%  2017: 21.8%  2018: 18.3%  2019: 21.3%  2020: 18.5%  2021: 10.3%  2022: 14.5%  
Bosworth  Cycles once a month 2016: 14.9%  2017: 17.4%  2018: 11.5%  2019: 12.1%  2020: 15%  2021: 10.1%  2022: 11.5%  
Bournemouth East  Cycles once a month 2016: 20.9%  2017: 21.1%  2018: 17.4%  2019: 18.6%  2020: 17.4%  2021: 20.7%  2022: 17.9%  
Bournemouth West  Cycles once a month 2016: 20.9%  2017: 21.1%  2018: 17.4%  2019: 18.6%  2020: 17.4%  2021: 20.7%  2022: 17.9%  
Bracknell  Cycles once a month 2016: 18.1%  2017: 18.6%  2018: 19.9%  2019: 18.9%  2020: 22.2%  2021: 12.2%  2022: 13.7%  
Bradford East  Cycles once a month 2016: 13.1%  2017: 10.4%  2018: 11.6%  2019: 10%  2020: 10.2%  2021: 10.2%  2022: 8%  
Bradford South  Cycles once a month 2016: 13.1%  2017: 10.4%  2018: 11.6%  2019: 10%  2020: 10.2%  2021: 10.2%  2022: 8%  
Bradford West  Cycles once a month 2016: 13.1%  2017: 10.4%  2018: 11.6%  2019: 10%  2020: 10.2%  2021: 10.2%  2022: 8%  
Braintree  Cycles once a month 2016: 16.5%  2017: 19.9%  2018: 15.1%  2019: 13.2%  2020: 18.5%  2021: 12.9%  2022: 10.7%  
 
Brent Central  Cycles once a month 2016: 11.2%  2017: 9.8%  2018: 16%  2019: 13.9%  2020: 12.6%  2021: 12.2%  2022: 11.7%  
Brent North  Cycles once a month 2016: 11.2%  2017: 9.8%  2018: 16%  2019: 13.9%  2020: 12.6%  2021: 12.2%  2022: 11.7%  
Brentford and Isleworth  Cycles once a month 2016: 13.3%  2017: 13.1%  2018: 19.3%  2019: 15.9%  2020: 15.7%  2021: 16%  2022: 13.8%  
Brentwood and Ongar  Cycles once a month 2016: 16.7%  2017: 13.8%  2018: 11.7%  2019: 14.8%  2020: 14.5%  2021: 11.5%  2022: 11.4%  
 
Bridgwater and West Somerset  Cycles once a month 2016: 21.4%  2017: 24.2%  2018: 20.3%  2019: 19.8%  2020: 18%  2021: 16.7%  2022: 17.5%  
Brigg and Goole  Cycles once a month 2016: 22.2%  2017: 15.8%  2018: 14.9%  2019: 15.1%  2020: 19.1%  2021: 8.2%  2022: 10.7%  
Brighton, Kemptown  Cycles once a month 2016: 28.2%  2017: 22.5%  2018: 25.6%  2019: 22.2%  2020: 21.1%  2021: 16.8%  2022: 23.5%  
Brighton, Pavilion  Cycles once a month 2016: 28.7%  2017: 22.6%  2018: 25.9%  2019: 22.5%  2020: 21.3%  2021: 16.9%  2022: 23.9%  
Bristol East  Cycles once a month 2016: 25.8%  2017: 28.8%  2018: 26.3%  2019: 26.2%  2020: 24.8%  2021: 21.8%  2022: 21.8%  
Bristol North West  Cycles once a month 2016: 25.8%  2017: 28.8%  2018: 26.3%  2019: 26.2%  2020: 24.8%  2021: 21.8%  2022: 21.8%  
Bristol South  Cycles once a month 2016: 25.8%  2017: 28.8%  2018: 26.3%  2019: 26.2%  2020: 24.8%  2021: 21.8%  2022: 21.8%  
Bristol West  Cycles once a month 2016: 25.8%  2017: 28.8%  2018: 26.3%  2019: 26.2%  2020: 24.8%  2021: 21.8%  2022: 21.8%  
Broadland  Cycles once a month 2016: 21.2%  2017: 21.8%  2018: 20%  2019: 18.5%  2020: 20.6%  2021: 16.1%  2022: 13.1%  
Bromley and Chislehurst  Cycles once a month 2016: 12.9%  2017: 11.6%  2018: 15%  2019: 9.1%  2020: 14.8%  2021: 10.7%  2022: 13.2%  
Bromsgrove  Cycles once a month 2016: 10.1%  2017: 13.2%  2018: 14.1%  2019: 11.2%  2020: 12.4%  2021: 8.8%  2022: 9.4%  
Broxbourne  Cycles once a month 2016: 19.4%  2017: 15%  2018: 12.5%  2019: 12.1%  2020: 16.8%  2021: 11.5%  2022: 10.6%  
Broxtowe  Cycles once a month 2016: 20.5%  2017: 21%  2018: 21%  2019: 21%  2020: 18%  2021: 11.7%  2022: 12.4%  
Buckingham  Cycles once a month 2016: 16.8%  2017: 20.6%  2018: 15.7%  2019: 17.6%  2020: 16.6%  2021: 11.7%  2022: 12.9%  
Burnley  Cycles once a month 2016: 8.1%  2017: 11%  2018: 7.3%  2019: 11%  2020: 10.4%  2021: 0%  2022: 6.9%  
Burton  Cycles once a month 2016: 19.9%  2017: 13.5%  2018: 24%  2019: 12.9%  2020: 13.7%  2021: 8.5%  2022: 12.7%  
Bury North  Cycles once a month 2016: 12.5%  2017: 12.5%  2018: 10.6%  2019: 13.8%  2020: 9.7%  2021: 7.5%  2022: 8.9%  
Bury South  Cycles once a month 2016: 12.5%  2017: 12.5%  2018: 10.6%  2019: 13.8%  2020: 9.7%  2021: 7.5%  2022: 8.9%  
Bury St Edmunds  Cycles once a month 2016: 22.4%  2017: 18.9%  2018: 20.6%  2019: 18.8%  2020: 21.6%  2021: 12.2%  2022: 13.2%  
 
 
Calder Valley  Cycles once a month 2016: 10.6%  2017: 11.6%  2018: 11.1%  2019: 13.6%  2020: 13.5%  2021: 9.1%  2022: 7%  
Camberwell and Peckham  Cycles once a month 2016: 26.3%  2017: 26.9%  2018: 29.9%  2019: 25.2%  2020: 28.1%  2021: 27.4%  2022: 28.8%  
Camborne and Redruth  Cycles once a month 2016: 16.5%  2017: 13.8%  2018: 12.8%  2019: 14.7%  2020: 12%  2021: 12.8%  2022: 15.3%  
Cambridge  Cycles once a month 2016: 63.2%  2017: 60.7%  2018: 63.7%  2019: 60.3%  2020: 51.2%  2021: 49.9%  2022: 55.9%  
Cannock Chase  Cycles once a month 2016: 9.9%  2017: 8.1%  2018: 14.2%  2019: 11.8%  2020: 12.7%  2021: 8.9%  2022: 9.5%  
Canterbury  Cycles once a month 2016: 19%  2017: 18%  2018: 16.8%  2019: 22.4%  2020: 19.9%  2021: 13.9%  2022: 12.1%  
 
 
 
 
Carlisle  Cycles once a month 2016: 16.3%  2017: 19%  2018: 15.3%  2019: 16.8%  2020: 14.9%  2021: 12.1%  2022: 10.6%  
 
 
Carshalton and Wallington  Cycles once a month 2016: 16%  2017: 8.4%  2018: 10.8%  2019: 12.2%  2020: 14.8%  2021: 7.9%  2022: 13.5%  
Castle Point  Cycles once a month 2016: 18.3%  2017: 12.4%  2018: 15.3%  2019: 12.5%  2020: 13.8%  2021: 11.4%  2022: 9.4%  
 
Central Devon  Cycles once a month 2016: 20.2%  2017: 18.9%  2018: 17.4%  2019: 18.7%  2020: 17.5%  2021: 14.4%  2022: 13.1%  
Central Suffolk and North Ipswich  Cycles once a month 2016: 24.2%  2017: 19.6%  2018: 21%  2019: 19%  2020: 19.1%  2021: 14.2%  2022: 15.9%  
 
Charnwood  Cycles once a month 2016: 21.5%  2017: 22.3%  2018: 15.6%  2019: 17.6%  2020: 17.4%  2021: 13.5%  2022: 11.9%  
Chatham and Aylesford  Cycles once a month 2016: 12.9%  2017: 13%  2018: 12.4%  2019: 12.9%  2020: 15.8%  2021: 7.8%  2022: 10.9%  
Cheadle  Cycles once a month 2016: 14.8%  2017: 17.4%  2018: 15.1%  2019: 15%  2020: 15.1%  2021: 12.2%  2022: 13.8%  
Chelmsford  Cycles once a month 2016: 25.1%  2017: 17.7%  2018: 20.2%  2019: 14%  2020: 19.6%  2021: 12%  2022: 17.7%  
Chelsea and Fulham  Cycles once a month 2016: 29.5%  2017: 24.2%  2018: 22.3%  2019: 24.5%  2020: 25.3%  2021: 26%  2022: 25.6%  
Cheltenham  Cycles once a month 2016: 26.1%  2017: 21.5%  2018: 18.7%  2019: 23.1%  2020: 20.3%  2021: 15.9%  2022: 17.5%  
Chesham and Amersham  Cycles once a month 2016: 16.8%  2017: 20.6%  2018: 15.7%  2019: 17.6%  2020: 16.6%  2021: 11.7%  2022: 12.9%  
Chesterfield  Cycles once a month 2016: 14.7%  2017: 11.4%  2018: 10.5%  2019: 11.5%  2020: 17.8%  2021: 8.5%  2022: 9.6%  
Chichester  Cycles once a month 2016: 30.3%  2017: 27.2%  2018: 23.4%  2019: 23.8%  2020: 19.2%  2021: 19.9%  2022: 19.2%  
Chingford and Woodford Green  Cycles once a month 2016: 17.8%  2017: 17.9%  2018: 14.6%  2019: 18%  2020: 21.7%  2021: 17.6%  2022: 16.5%  
Chippenham  Cycles once a month 2016: 19.7%  2017: 20.4%  2018: 16%  2019: 17.2%  2020: 17.1%  2021: 18.9%  2022: 15.1%  
Chipping Barnet  Cycles once a month 2016: 10.7%  2017: 11.7%  2018: 7.2%  2019: 12.7%  2020: 10.2%  2021: 10.9%  2022: 11.4%  
Chorley  Cycles once a month 2016: 19.3%  2017: 17.8%  2018: 15.7%  2019: 14.9%  2020: 17.7%  2021: 10.1%  2022: 10.4%  
Christchurch  Cycles once a month 2016: 20.9%  2017: 20.9%  2018: 17.5%  2019: 18.8%  2020: 17.6%  2021: 20%  2022: 17.6%  
Cities of London and Westminster  Cycles once a month 2016: 19.8%  2017: 22.7%  2018: 18.4%  2019: 23.8%  2020: 18.4%  2021: 23.2%  2022: 18.3%  
City of Chester  Cycles once a month 2016: 19.3%  2017: 17.5%  2018: 16.8%  2019: 14.2%  2020: 15.4%  2021: 12.6%  2022: 12.1%  
City of Durham  Cycles once a month 2016: 13.8%  2017: 13.5%  2018: 10.8%  2019: 10%  2020: 9.6%  2021: 10.1%  2022: 8%  
Clacton  Cycles once a month 2016: 12.9%  2017: 19.4%  2018: 13.6%  2019: 14.1%  2020: 13.3%  2021: 11.7%  2022: 9.7%  
Cleethorpes  Cycles once a month 2016: 17%  2017: 21%  2018: 16.8%  2019: 16.9%  2020: 14.2%  2021: 12%  2022: 13.2%  
 
 
 
Colchester  Cycles once a month 2016: 19.1%  2017: 19.6%  2018: 22.8%  2019: 22.7%  2020: 19.3%  2021: 14.5%  2022: 13.4%  
Colne Valley  Cycles once a month 2016: 10%  2017: 9.7%  2018: 11.4%  2019: 11.3%  2020: 10%  2021: 7.2%  2022: 10.8%  
Congleton  Cycles once a month 2016: 17.1%  2017: 19.8%  2018: 16.9%  2019: 12.3%  2020: 14%  2021: 12.5%  2022: 13.1%  
Copeland  Cycles once a month 2016: 15%  2017: 16.2%  2018: 12.8%  2019: 10.8%  2020: 17.4%  2021: 14.2%  2022: 10.2%  
Corby  Cycles once a month 2016: 15%  2017: 13.6%  2018: 11.5%  2019: 12.1%  2020: 12.7%  2021: 9.7%  2022: 8.8%  
Coventry North East  Cycles once a month 2016: 11.7%  2017: 15%  2018: 9.5%  2019: 14.8%  2020: 12%  2021: 10.1%  2022: 10.2%  
Coventry North West  Cycles once a month 2016: 11.7%  2017: 15%  2018: 9.5%  2019: 14.8%  2020: 12%  2021: 10.1%  2022: 10.2%  
Coventry South  Cycles once a month 2016: 11.7%  2017: 15%  2018: 9.5%  2019: 14.8%  2020: 12%  2021: 10.1%  2022: 10.2%  
Crawley  Cycles once a month 2016: 18.1%  2017: 13.8%  2018: 15.3%  2019: 15%  2020: 17.3%  2021: 12.2%  2022: 14%  
Crewe and Nantwich  Cycles once a month 2016: 17.1%  2017: 19.8%  2018: 16.9%  2019: 12.3%  2020: 14%  2021: 12.5%  2022: 13.1%  
Croydon Central  Cycles once a month 2016: 10.3%  2017: 9.9%  2018: 12.8%  2019: 6.6%  2020: 8.5%  2021: 10%  2022: 6.1%  
Croydon North  Cycles once a month 2016: 10.3%  2017: 9.9%  2018: 12.8%  2019: 6.6%  2020: 8.5%  2021: 10%  2022: 6.1%  
Croydon South  Cycles once a month 2016: 10.3%  2017: 9.9%  2018: 12.8%  2019: 6.6%  2020: 8.5%  2021: 10%  2022: 6.1%  
 
 
Dagenham and Rainham  Cycles once a month 2016: 9.8%  2017: 10.5%  2018: 8.8%  2019: 3.1%  2020: 8.6%  2021: 8.1%  2022: 8.4%  
Darlington  Cycles once a month 2016: 16.1%  2017: 12.8%  2018: 12.3%  2019: 12.9%  2020: 13.1%  2021: 10.3%  2022: 10.6%  
Dartford  Cycles once a month 2016: 11.7%  2017: 16%  2018: 9.8%  2019: 9.9%  2020: 10.9%  2021: 12.6%  2022: 7.8%  
Daventry  Cycles once a month 2016: 15.2%  2017: 15%  2018: 13.2%  2019: 15%  2020: 14.2%  2021: 8.7%  2022: 9.4%  
 
Denton and Reddish  Cycles once a month 2016: 10.7%  2017: 12.4%  2018: 10.9%  2019: 13%  2020: 10.8%  2021: 8.2%  2022: 10.1%  
Derby North  Cycles once a month 2016: 18.1%  2017: 12.2%  2018: 17.4%  2019: 13.9%  2020: 15.2%  2021: 9.9%  2022: 10.9%  
Derby South  Cycles once a month 2016: 18.1%  2017: 12.2%  2018: 17.4%  2019: 13.9%  2020: 15.2%  2021: 9.9%  2022: 10.9%  
Derbyshire Dales  Cycles once a month 2016: 14.1%  2017: 18.8%  2018: 17.2%  2019: 16.2%  2020: 15.2%  2021: 11.5%  2022: 12.6%  
Devizes  Cycles once a month 2016: 19.7%  2017: 20.4%  2018: 16%  2019: 17.2%  2020: 17.1%  2021: 18.9%  2022: 15.1%  
Dewsbury  Cycles once a month 2016: 10%  2017: 9.7%  2018: 11.4%  2019: 11.3%  2020: 10%  2021: 7.2%  2022: 10.8%  
Don Valley  Cycles once a month 2016: 18.8%  2017: 14.3%  2018: 15.8%  2019: 13.6%  2020: 14.3%  2021: 9.4%  2022: 8.9%  
Doncaster Central  Cycles once a month 2016: 18.8%  2017: 14.3%  2018: 15.8%  2019: 13.6%  2020: 14.3%  2021: 9.4%  2022: 8.9%  
Doncaster North  Cycles once a month 2016: 18.8%  2017: 14.3%  2018: 15.8%  2019: 13.6%  2020: 14.3%  2021: 9.4%  2022: 8.9%  
Dover  Cycles once a month 2016: 21.2%  2017: 15.7%  2018: 17.6%  2019: 18%  2020: 15.2%  2021: 12.8%  2022: 13.8%  
Dudley North  Cycles once a month 2016: 8.1%  2017: 8.7%  2018: 9.9%  2019: 7.6%  2020: 7.7%  2021: 0%  2022: 5.9%  
Dudley South  Cycles once a month 2016: 8.1%  2017: 8.7%  2018: 9.9%  2019: 7.6%  2020: 7.7%  2021: 0%  2022: 5.9%  
Dulwich and West Norwood  Cycles once a month 2016: 24.4%  2017: 25.3%  2018: 24.9%  2019: 25.3%  2020: 32.2%  2021: 25.9%  2022: 27.7%  
 
 
 
 
 
 
Ealing Central and Acton  Cycles once a month 2016: 16.4%  2017: 18%  2018: 16.3%  2019: 13.9%  2020: 16%  2021: 15.1%  2022: 13.9%  
Ealing North  Cycles once a month 2016: 16.4%  2017: 18%  2018: 16.3%  2019: 13.9%  2020: 16%  2021: 15.1%  2022: 13.9%  
Ealing, Southall  Cycles once a month 2016: 16.4%  2017: 18%  2018: 16.3%  2019: 13.9%  2020: 16%  2021: 15.1%  2022: 13.9%  
Easington  Cycles once a month 2016: 13.8%  2017: 13.5%  2018: 10.8%  2019: 10%  2020: 9.6%  2021: 10.1%  2022: 8%  
 
East Devon  Cycles once a month 2016: 24.4%  2017: 23.4%  2018: 22.1%  2019: 22.8%  2020: 18.4%  2021: 16%  2022: 20.6%  
 
East Ham  Cycles once a month 2016: 12.3%  2017: 15.9%  2018: 14.4%  2019: 17.8%  2020: 11.8%  2021: 13.9%  2022: 14.3%  
East Hampshire  Cycles once a month 2016: 19.7%  2017: 22.4%  2018: 21%  2019: 15.3%  2020: 18.3%  2021: 17.9%  2022: 18%  
 
 
 
 
East Surrey  Cycles once a month 2016: 13.9%  2017: 14.1%  2018: 14.2%  2019: 10.6%  2020: 14.9%  2021: 9.9%  2022: 10.1%  
East Worthing and Shoreham  Cycles once a month 2016: 21%  2017: 19.7%  2018: 18.6%  2019: 21.4%  2020: 23.7%  2021: 17.8%  2022: 17.5%  
East Yorkshire  Cycles once a month 2016: 17.7%  2017: 18.6%  2018: 17.6%  2019: 17.3%  2020: 19%  2021: 11.8%  2022: 15.9%  
Eastbourne  Cycles once a month 2016: 10.9%  2017: 16.9%  2018: 12.4%  2019: 13.3%  2020: 14.3%  2021: 11.6%  2022: 16.5%  
Eastleigh  Cycles once a month 2016: 17.7%  2017: 18.2%  2018: 18.4%  2019: 21.2%  2020: 16.2%  2021: 14.8%  2022: 13.5%  
Eddisbury  Cycles once a month 2016: 18.4%  2017: 18.4%  2018: 16.8%  2019: 13.5%  2020: 14.9%  2021: 12.5%  2022: 12.5%  
 
 
 
 
 
Edmonton  Cycles once a month 2016: 10.8%  2017: 9%  2018: 9.7%  2019: 10.3%  2020: 10.2%  2021: 10.8%  2022: 11.6%  
Ellesmere Port and Neston  Cycles once a month 2016: 19.3%  2017: 17.5%  2018: 16.8%  2019: 14.2%  2020: 15.4%  2021: 12.6%  2022: 12.1%  
Elmet and Rothwell  Cycles once a month 2016: 13.7%  2017: 14%  2018: 13.6%  2019: 14.6%  2020: 12.1%  2021: 9.6%  2022: 9.6%  
Eltham  Cycles once a month 2016: 13.1%  2017: 17%  2018: 14.8%  2019: 16.6%  2020: 13.7%  2021: 12.6%  2022: 13.1%  
Enfield North  Cycles once a month 2016: 10.8%  2017: 9%  2018: 9.7%  2019: 10.3%  2020: 10.2%  2021: 10.8%  2022: 11.6%  
Enfield, Southgate  Cycles once a month 2016: 10.8%  2017: 9%  2018: 9.7%  2019: 10.3%  2020: 10.2%  2021: 10.8%  2022: 11.6%  
Epping Forest  Cycles once a month 2016: 17.8%  2017: 14.1%  2018: 13.4%  2019: 12.8%  2020: 14.1%  2021: 13.1%  2022: 9.7%  
Epsom and Ewell  Cycles once a month 2016: 21.4%  2017: 21.6%  2018: 21.5%  2019: 19.8%  2020: 19.4%  2021: 19.9%  2022: 15.9%  
Erewash  Cycles once a month 2016: 17.8%  2017: 16.9%  2018: 14.9%  2019: 17.3%  2020: 15.4%  2021: 13.2%  2022: 11%  
Erith and Thamesmead  Cycles once a month 2016: 11.7%  2017: 15.1%  2018: 14.8%  2019: 14.5%  2020: 10%  2021: 11.3%  2022: 10.7%  
Esher and Walton  Cycles once a month 2016: 27.7%  2017: 27.8%  2018: 28%  2019: 24%  2020: 23%  2021: 18.4%  2022: 24.7%  
Exeter  Cycles once a month 2016: 27.7%  2017: 33.3%  2018: 27.7%  2019: 32.2%  2020: 21.2%  2021: 19.8%  2022: 22.8%  
 
Fareham  Cycles once a month 2016: 23.3%  2017: 23.9%  2018: 21.7%  2019: 19.6%  2020: 18.5%  2021: 15%  2022: 15.3%  
Faversham and Mid Kent  Cycles once a month 2016: 14%  2017: 13.3%  2018: 17.1%  2019: 16.4%  2020: 13.7%  2021: 11.3%  2022: 11.6%  
Feltham and Heston  Cycles once a month 2016: 13.3%  2017: 13.1%  2018: 19.3%  2019: 15.9%  2020: 15.7%  2021: 16%  2022: 13.8%  
 
Filton and Bradley Stoke  Cycles once a month 2016: 20.5%  2017: 21.3%  2018: 19.4%  2019: 21.9%  2020: 16.9%  2021: 12.4%  2022: 13.2%  
Finchley and Golders Green  Cycles once a month 2016: 10.7%  2017: 11.7%  2018: 7.2%  2019: 12.7%  2020: 10.2%  2021: 10.9%  2022: 11.4%  
Folkestone and Hythe  Cycles once a month 2016: 17%  2017: 16.6%  2018: 21%  2019: 15.7%  2020: 16.2%  2021: 10.9%  2022: 12.6%  
